Viewing device details
NAVIGATION Modules > Devices > Device List
SECURITY Device Management > Add Devices
SECURITY Device Management > Delete Devices
The Device List page enumerates all of your devices across all organizations and provides management options for them. It surfaces important details about each endpoint, including its hostname, assigned user and organization, installed software, monitoring status, and more.
This article describes the page's layout and functions.Overview
- From the left navigation menu in VSA 10, navigate to Devices > Device List.
- You'll see a list of all of your managed endpoints, grouped by organization.
As you navigate, you'll see the following features and fields:
Feature | Definition | ||||||||
Filter by | Click to select additional criteria by which you can refine your search, including by scope, group, tag, and type | ||||||||
Search By System | Perform a basic search to filter the current view to matching records; for extended search options, refer to our Finding and managing devices article | ||||||||
Managed devices list | Indexes all devices that match the current selections in the Search By System field, sorted by organization; the information appearing in the list is as follows:
Click any entry in the device list to populate its extended details and management options in the device details pane. Refer to Device details pane for more information. |
This pane enables you to review attributes of a selected device and take management actions.
NOTE Availability of device fields and management options may vary depending on the device type and its online status.
The following details and management options are available from this location.
Header
Field | Definition |
Device tabs | Switch between multiple pinned devices; click to pin a device; click to unpin and remove it |
Hostname, operating system, last check-in date, online status | |
Favorites | Provides quick-access shortcuts to fields you've favorited in the device details pane; refer to the More functions section of this article to learn more |
Overview
Feature | Definition |
CPU Usage | Current percentage of CPU resources in use by the device; click to view usage trendlines covering the period of the endpoint's current uptime |
Available memory | Amount of RAM out of the device's total in use; click to view usage trendlines covering the period of the endpoint's current uptime |
IP addresses | The device's last known local and public IP addresses; hover or click to see an extended list |
Asset Info | View details about the device’s hardware, BIOS, and operating system |
Assigned User | Name and email address of the user to whom the device is assigned |
IT Documentation | Click to view all internal IT documentation related to the device |
Custom Fields | View and edit the user-defined information you've elected to audit about this device |
Tags | Manage the categorization tags associated with the device |
Add Notes | View and edit the device's administrator notes |
Notifications | View notifications for this device |
Details
Feature | Definition |
Hardware | View hardware temperatures and fan speeds |
Storage | Audit storage usage on the device |
Printers | Managed mapped printers and jobs |
Services | View , start, and stop device services |
Processes | Manage running processes |
Users | Managed logged in users |
Chat | Chat with logged in users |
Screens | Remotely view content on active displays |
Webcam | Access the device's webcam and take snapshots |
Event Log | Review events for installed applications |
Manage
Feature | Definition |
Terminal | Opens a terminal session on the endpoint as an administrator and execute commands |
PowerShell | Starts a PowerShell session on the device and execute commands |
Remote Control | Enables connection to and collaboration with any active user session on the endpoint |
Scripts | Deploys scripts to the device from your VSA 10 instance |
Software
Feature | Definition |
Operating System Updates | Audit and manage the device's installed operating system updates |
Security | View the status of and configure the device's security software |
Applications | Review the applications present on the device |
Agent Version | Surfaces the version of the VSA agent installed on the device and whether it's up to date |
Commands
Feature | Definition |
Wake Up | Send a Wake-on-LAN (WoL) command to the device |
Lock | Lock the device |
Logoff | Log out the console user |
Restart | Reboot the device |
Shut Down | Gracefully shut down the device |
Power Off | Power off the device |
Suspend | Suspend the device |
Hibernate | Put the device into hibernate mode |
Enter Maintenance Mode | Put the device into maintenance mode |
The device details pane provides the following additional action shortcuts:
Click the icon next to any field where it appears to view extended information and access management features.
Click the icon next to any field to add it to the Favorites box. To remove a favorite, click the icon next to the field you'd like to remove.